Most Recent Garden City Homes For Sale
| View All Garden City Homes For Sale | ||
|
8800 W River Beach Ln, Garden City, ID 83714 | $525,000 5 beds 3.5 baths |
|
9243 W Marigold St, Garden City, ID 83714 | $105,000 3 beds 2 baths |
|
344 E Thurman Mill Ln, Garden City, ID 83714 | $190,000 3 beds 2 baths |
Real Estate Resources |
Garden City Apartments
There are 16 apartments found in and near the Garden City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings